Solihull OvenClean Prices
Below you will find Solihull OvenClean's competitive price list. If you have an appliance that we do not quote for, please contact us to find out our quote. We can accept cash, cheque, BACS or credit/debit card payment.
Ovens (includes cleaning of all shelves but excludes grill pan)
Type of Appliance | Time | Cost |
Single oven | 2 hours | £45 |
Double oven | 3 hours | £65 |
Range Cookers | 4 hours | From £90 |
AGA's & Rayburns | - | Please call |
Hobs & Extractors
Type of Appliance | Cost |
4 ring gas or electric | £20 |
5 ring gas or electric | £25 |
Ceramic hob | £10 |
Standard Extractor | £15 |
Large extractor | £20 |
Others
Type of Appliance | Cost |
Clean grill pan and oven trays (each) | £5 |
Replace oven bulb | £5 |
Replace extractor bulb | £5 |
Replace oven seal | (cost will vary as per manufacturers costs) |
White Goods
Type of Appliance | Cost |
Washing machine | £25.00 |
Tumble Dryer | £25.00 |
Dishwasher | £20.00 |
Fridge/Freezer | £25.00 |
American fridge freezer | £34.00 |